Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| K 89316 TN | - | 140 mm | - | 240 N | 1060 N | 1200 rpm | - |
| 81116 TN | - | 105 mm | 19 mm | 81.5 N | 335 N | 1500 rpm | - |
| K 81216 TN | - | 115 mm | - | 160 N | 610 N | 1200 rpm | - |
| 89316 TN | - | 140 mm | 36 mm | 240 N | 1060 N | 1200 rpm | - |
| K 89417 M | - | 180 mm | - | 490 N | 1930 N | 850 rpm | - |
| K 81117 TN | - | 110 mm | - | 88 N | 365 N | 1500 rpm | - |
| K 89317 M | - | 150 mm | - | 255 N | 1100 N | 1100 rpm | - |
| 89317 M | - | 150 mm | 39 mm | 255 N | 1100 N | 1100 rpm | - |
| K 81217 TN | - | 125 mm | - | 170 N | 640 N | 1100 rpm | - |
| 89417 M | - | 180 mm | 58 mm | 490 N | 1930 N | 850 rpm | - |
| 81117 TN | - | 110 mm | 19 mm | 88 N | 365 N | 1500 rpm | - |
| 81217 TN | - | 125 mm | 31 mm | 170 N | 640 N | 1100 rpm | - |
| 81218 TN | - | 135 mm | 35 mm | 232 N | 865 N | 1000 rpm | - |
| K 89418 M | - | 190 mm | - | 540 N | 2120 N | 800 rpm | - |
| K 81218 TN | - | 135 mm | - | 232 N | 865 N | 1000 rpm | - |
| K 81118 TN | - | 120 mm | - | 110 N | 450 N | 1300 rpm | - |
| K 89318 M | - | 155 mm | - | 265 N | 1160 N | 1000 rpm | - |
| 89318 M | - | 155 mm | 39 mm | 265 N | 1160 N | 1000 rpm | - |
| 81118 TN | - | 120 mm | 22 mm | 110 N | 450 N | 1300 rpm | - |
| 89418 M | - | 190 mm | 60 mm | 540 N | 2120 N | 800 rpm | - |
